Summer Camps 2026
Please note that there are limited places available for SUMMER CAMPS. (min age: 5 years)
Booking is required in advance!
A non-refundable deposit for SUMMER CAMPS of 50€ is required upon booking to secure your child’s place.
Camps go ahead, if we have enough interest. The deposit will be returned if camps won’t go ahead.
Week 1
29 June – 03 July
10:00 – 14:00
€160 (Members)
€170 (Non-members)
€170 (Non-members)
Week 2
06 July – 10 July
10:00 – 14:00
€160 (Members)
€170 (Non-members)
€170 (Non-members)
Week 3
13 July – 17 July
10:00 – 14:00
€160 (Members)
€170 (Non-members)
€170 (Non-members)
Week 4
20 July – 24 July
10:00 – 14:00
€160 (Members)
€170 (Non-members)
€170 (Non-members)
Week 5
27 July – 31 July
10:00 – 14:00
€160 (Members)
€170 (Non-members)
€170 (Non-members)
Week 6
03 August – 07 August
10:00 – 14:00
€160 (Members)
€170 (Non-members)
€170 (Non-members)
Week 7
10 August – 14 August
10:00 – 14:00
€160 (Members)
€170 (Non-members)
€170 (Non-members)
Week 8
17 August – 21 August
10:00 – 14:00
€160 (Members)
€170 (Non-members)
€170 (Non-members)
Terms for 2025 - 2026
| Term | Dates | Notes |
|---|---|---|
| Term 1 | 25/08/2025 - 19/10/2025 | 8 weeks |
| Term 2 | 20/10/2025 - 21/12/2025 | 9 weeks |
| XMas Weeks | 22/12/2025 - 04/01/2026 | CLOSED |
| Term 3 | 05/01/2026 - 01/03/2026 | 8 weeks |
| Term 4 | 02/03/2026 - 10/05/2026 | 8 weeks (exl. Easter weeks) |
| Easter (2 weeks) | 30/03/2026 - 12/04/2026 | Easter Camps |
| Term 5 | 11/05/2026 - 28/06/2026 | 7 weeks |
Timetable 2025-2026
| Time | Duration | Age Group |
|---|---|---|
| MONDAY | ||
| 14.00-14.45 | 45 MIN | 3 to 4 |
| 15.00-16.00 | 1 HOUR | 5 to 6 |
| 16.00-17.00 | 1 HOUR | 7 to 10 |
| 17.00-19.00 | 2 HOURS | 8 to 12 |
| 19.00-20.30 | 1.5 HOURS | Adult class |
| TUESDAY | ||
| 14.00-14.45 | 45 MIN | 3 to 4 |
| 15.00-16.00 | 1 HOUR | 5 to 6 |
| 16.00-17.00 | 1 HOUR | 7 to 10 |
| 17.00-18.00 | 1 HOUR | 8 to 12 |
| 18.00-19.00 | 1 HOUR | 10 to 12 |
| 19.00-20.30 | 1.5 HOURS | Teen class 11-16 |
| WEDNESDAY | ||
| 14.00-14.45 | 45 MIN | 3 to 4 |
| 15.00-16.00 | 1 HOUR | 5 to 6 |
| 16.00-17.00 | 1 HOUR | 7 to 10 |
| 17.00-19.00 | 2 HOURS | 8 to 12 |
| 19.00-20.30 | 1.5 HOUR | Advance Teen class 11-16 |
| THURSDAY | ||
| 14.00-14.45 | 45 MIN | 3 to 4 |
| 15.00-16.00 | 1 HOUR | 5 to 6 |
| 16.00-17.00 | 1 HOUR | 7 to 10 |
| 17.00-18.00 | 1 HOUR | 8 to 12 |
| 18.00-19.00 | 1 HOUR | 10 to 12 |
| 19.00-20.30 | 1.5 HOURS | Teen class 11-16 |
| FRIDAY | ||
| 14.00-14.45 | 45 MIN | 3 to 4 |
| 15.00-16.00 | 1 HOUR | 5 to 6 |
| 16.00-17.00 | 1 HOUR | 7 to 10 |
| 17.00-19.00 | 2 HOURS | 8 to 12 |
| 19.00-20.00 | 1 HOUR | 6 to 10 |
| SATURDAY | ||
| 10.00-10.45 | 45 MIN | 3 to 4 |
| 11.00-11.45 | 45 MIN | 3 to 4 |
| 12.00-12.45 | 45 MIN | 3 to 4 |
| 13.00-13.45 | 45 MIN | 3 to 4 |
| 10.00-11.00 | 1 HOUR | 5 to 6 |
| 11.00-12.00 | 1 HOUR | 5 to 6 |
| 12.00-13.00 | 1 HOUR | 7 to 11 |
| 13.00-14.00 | 1 HOUR | 6 to 11 |
| SUNDAY | ||
| 10.00-11.00 | 1 HOUR | 5 to 6 |
| 11.00-12.00 | 1 HOUR | 5 to 7 |
| 12.00-13.00 | 1 HOUR | 7 to 11 |
| 13.00-14.00 | 1 HOUR | 6 to 11 |




