Terms for 2026 - 2027
| Term | Dates | Notes |
|---|---|---|
| Term 1 | 24/08/2026 - 25/10/2026 | 9 weeks |
| Term 2 | 25/10/2026 - 20/12/2026 | 8 weeks |
Timetable 2026-2027
| Time | Duration | Age Group |
|---|---|---|
| MONDAY | ||
| 14.00-14.45 | 45 MIN | 3 to 4 |
| 15.00-16.00 | 1 HOUR | 5 to 6 |
| 16.00-17.00 | 1 HOUR | 7 to 10 |
| 17.00-19.00 | 2 HOURS | 8 to 12 |
| 19.00-20.30 | 1.5 HOURS | Adult class |
| TUESDAY | ||
| 14.00-14.45 | 45 MIN | 3 to 4 |
| 15.00-16.00 | 1 HOUR | 5 to 6 |
| 16.00-17.00 | 1 HOUR | 7 to 10 |
| 17.00-18.00 | 1 HOUR | 8 to 12 |
| 18.00-19.00 | 1 HOUR | 10 to 12 |
| 19.00-20.30 | 1.5 HOURS | Teen class 11-16 |
| WEDNESDAY | ||
| 14.00-14.45 | 45 MIN | 3 to 4 |
| 15.00-16.00 | 1 HOUR | 5 to 6 |
| 16.00-17.00 | 1 HOUR | 7 to 10 |
| 17.00-19.00 | 2 HOURS | 8 to 12 |
| 19.00-20.30 | 1.5 HOUR | Advance Teen class 11-16 |
| THURSDAY | ||
| 14.00-14.45 | 45 MIN | 3 to 4 |
| 15.00-16.00 | 1 HOUR | 5 to 6 |
| 16.00-17.00 | 1 HOUR | 7 to 10 |
| 17.00-18.00 | 1 HOUR | 8 to 12 |
| 18.00-19.00 | 1 HOUR | 10 to 12 |
| 19.00-20.30 | 1.5 HOURS | Teen class 11-16 |
| FRIDAY | ||
| 14.00-14.45 | 45 MIN | 3 to 4 |
| 15.00-16.00 | 1 HOUR | 5 to 6 |
| 16.00-17.00 | 1 HOUR | 7 to 10 |
| 17.00-19.00 | 2 HOURS | 8 to 12 |
| 19.00-20.00 | 1 HOUR | 6 to 10 |
| SATURDAY | ||
| 10.00-10.45 | 45 MIN | 3 to 4 |
| 11.00-11.45 | 45 MIN | 3 to 4 |
| 12.00-12.45 | 45 MIN | 3 to 4 |
| 13.00-13.45 | 45 MIN | 3 to 4 |
| 10.00-11.00 | 1 HOUR | 5 to 6 |
| 11.00-12.00 | 1 HOUR | 5 to 6 |
| 12.00-13.00 | 1 HOUR | 7 to 11 |
| 13.00-14.00 | 1 HOUR | 6 to 11 |
| 14.00-14.45 | 45 MIN | 3 to 4 |
| 14.00-15.00 | 1 HOUR | 5 to 10 |
| SUNDAY | ||
| 10.00-11.00 | 1 HOUR | 5 to 6 |
| 11.00-12.00 | 1 HOUR | 5 to 7 |
| 12.00-13.00 | 1 HOUR | 7 to 11 |
| 13.00-14.00 | 1 HOUR | 6 to 11 |




