X-Mas Timetable 2025
| Day | Display Time | Classes |
|---|---|---|
| Monday | 3:30-5:00pm | Monday+Tuesday 2-2.45pm |
| 2025-12-15 | Monday 3-4 pm | |
| Monday | 5:30-7:00pm | Monday 4-5pm |
| 2025-12-15 | Monday 5-7pm | |
| Tuesday | 3:30-5:00pm | Tuesday 3-4 pm |
| 2025-12-16 | Tuesday 4-5pm | |
| Tuesday | 5:30-7:00pm | Tuesday 5-6pm |
| 2025-12-16 | Tuesday 6-7pm & 7-8.30pm | |
| Wednesday | 3:30-5:00pm | Wednesday+Thursday+Friday 2-2.45pm |
| 2025-12-17 | Wednesday 3-4 pm | |
| Wednesday | 5:30-7:00pm | Wednesday 4-5pm |
| 2025-12-17 | Wednesday 5-7pm | |
| Thursday | 3:30-5:00pm | Thursday 3-4 pm |
| 2025-12-18 | Thursday 4-5pm | |
| Thursday | 5:30-7:00pm | Thursday 5-6pm |
| 2025-12-18 | Thursday 6-7pm | |
| Thursday 7-8:30pm | ||
| Friday | 3:30-5:00pm | |
| 2025-12-19 | Friday 3-4pm | |
| Friday 4-5pm | ||
| Friday | 5:30-7:00pm | Friday 5-7pm |
| 2025-12-19 | Friday 7-8pm | |
| Saturday | 10:00-11.30am | 10-11am Saturday |
| 2025-12-20 | 10-10.45am Saturday | |
| 10-11am Sunday | ||
| Saturday | 12:00-1:30pm | 11-12pm Saturday |
| 2025-12-20 | 11-11:45am Saturday | |
| 11-12pm Sunday | ||
| Saturday | 2:00-2:30pm | 12-12:45am Saturdays |
| 2025-12-20 | 12-1pm Saturdays | |
| Saturday | 4:00-5:30pm | 1-1:45pm Saturdays |
| 2025-12-20 | 1-2pm Saturdays |
Monday
3:30-5:00pm
Monday+Tuesday 2-2.45pm
Monday (2025-12-15)
Monday 3-4 pm
Monday
5:30-7:00pm
Monday 4-5pm
Monday (2025-12-15)
Monday 5-7pm
Tuesday
3:30-5:00pm
Tuesday 3-4 pm
Tuesday (2025-12-16)
Tuesday 4-5pm
Tuesday
5:30-7:00pm
Tuesday 5-6pm
Tuesday (2025-12-16)
Tuesday 6-7pm & 7-8.30pm
Wednesday
3:30-5:00pm
Wednesday+Thursday+Friday 2-2.45pm
Wednesday (2025-12-17)
Wednesday 3-4 pm
Wednesday
5:30-7:00pm
Wednesday 4-5pm
Wednesday (2025-12-17)
Wednesday 5-7pm
Thursday
3:30-5:00pm
Thursday 3-4 pm
Thursday (2025-12-18)
Thursday 4-5pm
Thursday
5:30-7:00pm
Thursday 5-6pm
Thursday (2025-12-18)
Thursday 6-7pm
Thursday
Thursday 7-8:30pm
Friday
3:30-5:00pm
Friday (2025-12-19)
Friday 3-4pm
Friday
Friday 4-5pm
Friday
5:30-7:00pm
Friday 5-7pm
Friday (2025-12-19)
Friday 7-8pm
Saturday
10:00-11.30am
10-11am Saturday
Saturday (2025-12-20)
10-10.45am Saturday
Saturday
10-11am Sunday
Saturday
12:00-1:30pm
11-12pm Saturday
Saturday (2025-12-20)
11-11:45am Saturday
Saturday
11-12pm Sunday
Saturday
2:00-2:30pm
12-12:45am Saturdays
Saturday (2025-12-20)
12-1pm Saturdays
Saturday
4:00-5:30pm
1-1:45pm Saturdays
Saturday (2025-12-20)
1-2pm Saturdays
Terms for 2025 - 2026
| Term | Dates | Notes |
|---|---|---|
| Term 1 | 25/08/2025 - 19/10/2025 | 8 weeks |
| Term 2 | 20/10/2025 - 21/12/2025 | 9 weeks |
| XMas Weeks | 22/12/2025 - 04/01/2026 | CLOSED |
| Term 3 | 05/01/2026 - 01/03/2026 | 8 weeks |
| Term 4 | 02/03/2026 - 10/05/2026 | 8 weeks (exl. Easter weeks) |
| Easter (2 weeks) | 30/03/2026 - 12/04/2026 | Easter Camps |
| Term 5 | 11/05/2026 - 28/06/2026 | 7 weeks |
Timetable 2025-2026
| Time | Duration | Age Group |
|---|---|---|
| MONDAY | ||
| 14.00-14.45 | 45 MIN | 3 to 4 |
| 15.00-16.00 | 1 HOUR | 5 to 6 |
| 16.00-17.00 | 1 HOUR | 7 to 10 |
| 17.00-19.00 | 2 HOURS | 8 to 12 |
| 19.00-20.30 | 1.5 HOURS | Adult class |
| TUESDAY | ||
| 14.00-14.45 | 45 MIN | 3 to 4 |
| 15.00-16.00 | 1 HOUR | 5 to 6 |
| 16.00-17.00 | 1 HOUR | 7 to 10 |
| 17.00-18.00 | 1 HOUR | 8 to 12 |
| 18.00-19.00 | 1 HOUR | 10 to 12 |
| 19.00-20.30 | 1.5 HOURS | Teen class 11-16 |
| WEDNESDAY | ||
| 14.00-14.45 | 45 MIN | 3 to 4 |
| 15.00-16.00 | 1 HOUR | 5 to 6 |
| 16.00-17.00 | 1 HOUR | 7 to 10 |
| 17.00-19.00 | 2 HOURS | 8 to 12 |
| 19.00-20.30 | 1.5 HOUR | Advance Teen class 11-16 |
| THURSDAY | ||
| 14.00-14.45 | 45 MIN | 3 to 4 |
| 15.00-16.00 | 1 HOUR | 5 to 6 |
| 16.00-17.00 | 1 HOUR | 7 to 10 |
| 17.00-18.00 | 1 HOUR | 8 to 12 |
| 18.00-19.00 | 1 HOUR | 10 to 12 |
| 19.00-20.30 | 1.5 HOURS | Teen class 11-16 |
| FRIDAY | ||
| 14.00-14.45 | 45 MIN | 3 to 4 |
| 15.00-16.00 | 1 HOUR | 5 to 6 |
| 16.00-17.00 | 1 HOUR | 7 to 10 |
| 17.00-19.00 | 2 HOURS | 8 to 12 |
| 19.00-20.00 | 1 HOUR | 6 to 10 |
| SATURDAY | ||
| 10.00-10.45 | 45 MIN | 3 to 4 |
| 11.00-11.45 | 45 MIN | 3 to 4 |
| 12.00-12.45 | 45 MIN | 3 to 4 |
| 13.00-13.45 | 45 MIN | 3 to 4 |
| 10.00-11.00 | 1 HOUR | 5 to 6 |
| 11.00-12.00 | 1 HOUR | 5 to 6 |
| 12.00-13.00 | 1 HOUR | 7 to 11 |
| 13.00-14.00 | 1 HOUR | 6 to 11 |
| SUNDAY | ||
| 10.00-11.00 | 1 HOUR | 5 to 6 |
| 11.00-12.00 | 1 HOUR | 5 to 7 |
| 12.00-13.00 | 1 HOUR | 7 to 11 |
| 13.00-14.00 | 1 HOUR | 6 to 11 |




